
Sandwich panel wall 100
| quantity | Price |
|---|---|
| up to 49,99 m² | 40.48 €/m² net 48.17 €/m² incl. VAT* |
| from 50,00 m² | 39.98 €/m² net 47.58 €/m² incl. VAT* |
| from 100,00 m² | 39.48 €/m² net 46.98 €/m² incl. VAT* |
| from 250,00 m² | 38.98 €/m² net 46.39 €/m² incl. VAT* |
Product Properties
Special Features | visible fixing |
Material | galvanized steel sheet on both sides |
Coating | PE/RSL |
Upper Shell | 0.50mm |
Lower Shell | 0.40mm |
Core strength | 100mm |
Insulation | Rigid polyurethane foam |
Usage width | 1.000m |
Invoiced width | 1.020m |
Colour | RAL 7016 •
Anthracite grey |
Rating | 1a stock material |
Available Lengths
Additional Information
only while stocks last

