Sandwich panel roof 40
| quantity | Price | special price |
|---|---|---|
| up to 49,99 m² | 37.46 €/m² incl. VAT* -
10% | 28.33 €/m² net 33.71 €/m² incl. VAT* |
| from 50,00 m² | 36.87 €/m² incl. VAT* -
10% | 27.88 €/m² net 33.18 €/m² incl. VAT* |
| from 100,00 m² | 36.27 €/m² incl. VAT* -
10% | 27.43 €/m² net 32.64 €/m² incl. VAT* |
| from 250,00 m² | 35.68 €/m² incl. VAT* -
10% | 26.98 €/m² net 32.11 €/m² incl. VAT* |
Product Properties
Material | galvanized steel sheet on both sides |
Coating | PE/RSL |
Upper Shell | 0.40mm |
Lower Shell | 0.40mm |
Core strength | 40mm |
Panel thickness | 80mm |
Insulation | Rigid polyurethane foam |
Usage width | 1.000m |
Invoiced width | 1.050m |
Colour | RAL 7016 •
Anthracite grey |
Rating | 1a stock material |

