
Sandwich panel wall 60
| quantity | Price | special price |
|---|---|---|
| up to 49,99 m² | 40.18 €/m² incl. VAT* -
10% | 30.13 €/m² net 36.16 €/m² incl. VAT* |
| from 50,00 m² | 39.58 €/m² incl. VAT* -
10% | 29.68 €/m² net 35.62 €/m² incl. VAT* |
| from 100,00 m² | 38.98 €/m² incl. VAT* -
10% | 29.23 €/m² net 35.08 €/m² incl. VAT* |
| from 250,00 m² | 38.38 €/m² incl. VAT* -
10% | 28.78 €/m² net 34.54 €/m² incl. VAT* |
Product Properties
Special Features | visible fixing |
Material | galvanized steel sheet on both sides |
Coating | PE/RSL |
Upper Shell | 0.40mm |
Lower Shell | 0.40mm |
Core strength | 60mm |
Insulation | Rigid polyurethane foam |
Linierung | LL/LL |
Usage width | 1.000m |
Invoiced width | 1.020m |
Colour | RAL 9002 •
Grey white |
Rating | 1a stock material |

