
Sinusoidal 18.76
| quantity | Price |
|---|---|
| up to 49,99 m² | 14.48 €/m² net 17.38 €/m² incl. VAT* |
| from 50,00 m² | 13.48 €/m² net 16.18 €/m² incl. VAT* |
| from 100,00 m² | 12.48 €/m² net 14.98 €/m² incl. VAT* |
Product Properties
Material | steel sheet galvanized |
Material thickness | 0.75mm |
Coating | PE/RSL |
Usage width | 0.836m |
Invoiced width | 0.912m |
Colour | RAL 9006 •
White aluminium |
Rating | Special item |

