Sandwich panel roof 40
| quantity | Price |
|---|---|
| up to 49,99 m² | 26.48 €/m² net 31.51 €/m² incl. VAT* |
| from 50,00 m² | 25.98 €/m² net 30.92 €/m² incl. VAT* |
| from 100,00 m² | 25.48 €/m² net 30.32 €/m² incl. VAT* |
| from 250,00 m² | 24.98 €/m² net 29.73 €/m² incl. VAT* |
Product Properties
Material | galvanized steel sheet on both sides |
Coating | PE/RSL |
Upper Shell | 0.40mm |
Lower Shell | 0.40mm |
Core strength | 40mm |
Panel thickness | 80mm |
Insulation | Rigid polyurethane foam |
Usage width | 1.000m |
Invoiced width | 1.050m |
Colour | RAL 8012 •
Red brown |
Rating | 2a stock material |

