50.262,5/4pos                                
                                     
                                     
                                     
Einfeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evently distributed          
  Endauflagerbreite: bA=40 mm * Width of external support: bA=40 mm              
One span                                
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
thickness Weight   Permitted uniform load (kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,40 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 3,07 2,42 1,96 1,62 1,36 1,16 1,00 0,87 0,77 0,68 0,61 0,54 0,49 0,45 0,41 0,37
2 3,07 2,42 1,96 1,62 1,30 1,03 0,82 0,67 0,55 0,46 0,39 0,33 0,28 0,24 0,21 0,19
3 3,07 2,32 1,69 1,27 0,98 0,77 0,62 0,50 0,41 0,34 0,29 0,25 0,21 0,18 0,16 0,14
4 2,20 1,55 1,13 0,85 0,65 0,51 0,41 0,33 0,28 0,23 0,19 0,16 0,14 0,12 0,11 0,09
0,75 0,0710 1 4,45 3,52 2,85 2,35 1,98 1,69 1,45 1,27 1,11 0,99 0,88 0,79 0,71 0,65 0,59 0,54
2 4,45 3,52 2,84 2,14 1,64 1,29 1,04 0,84 0,69 058 0,49 0,41 0,36 0,31 0,27 0,23
3 4,16 2,92 2,13 1,60 1,23 0,97 0,78 0,63 0,52 0,43 0,37 0,31 0,27 0,23 020 0,18
4 2,78 1,95 1,42 1,07 0,82 0,65 0,52 0,42 0,35 0,29 0,24 0,21 0,18 0,15 0,13 0,12
0,88 0,0833 1 5,74 4,53 3,67 3,04 2,55 2,17 1,87 1,63 1,43 1,27 1,13 1,02 0,92 0,83 0,76 0,69
2 5,74 4,53 3,51 2,64 2,03 1,60 1,28 1,04 0,86 0,72 0,60 0,51 0,44 0,38 0,33 0,29
3 5,15 3,62 2,64 1,98 1,53 1,20 0,96 0,78 0,64 0,54 0,45 0,38 0,33 0,28 0,25 0,22
4 3,43 2,41 1,76 1,32 1,02 0,80 0,64 0,52 0,43 0,36 0,30 0,26 0,22 0,19 0,17 0,14
1,00 0,0946 1 6,97 5,51 4,46 3,69 3,10 2,64 2,28 1,98 1,74 1,54 1,38 1,24 1,12 1,01 0,92 0,84
2 6,97 5,51 4,16 3,13 2,41 1,89 1,52 1,23 1,02 0,85 0,71 0,61 0,52 0,45 0,39 0,34
3 6,10 4,28 ,312 2,35 1,81 1,42 1,14 0,92 0,76 0,64 0,54 0,46 0,39 0,34 0,29 0,26
4 4,06 2,85 2,08 1,56 1,20 0,95 0,76 0,62 0,51 042 0,36 030 0,26 0,22 0,20 0,17
1,25 0,1183 1 9,68 7,65 6,19 5,12 4,30 3,67 3,16 2,75 2,42 ,214 1,91 1,75 1,55 1,40 1,28 1,17
2 9,68 7,65 5,58 4,19 3,23 2,54 2,03 1,65 1,36 ,1,14 0,96 0,81 0,70 0,60 0,52 0,46
3 8,18 5,74 4,19 3,15 2,42 1,91 1,53 ,124 1,02 0,85 0,72 0,61 0,52 0,45 0,39 0,34
4 5,45 3,83 2,79 2,10 1,62 1,27 1,02 0,83 0,68 0,57 0,48 0,41 0,35 030 0,26 0,23
                                     
                                     
Zweifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed          
  Zwischenauflagerbreite: bв=120 mm, Endauflagerbreite: bA=40 mm                
Two Spans Width of intermediate support: bB=120 mm, width of external support: bA=40 mm          
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
Thickness Weight   Permitted uniform load(kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,10 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 3,05 2,42 1,96 1,62 1,36 1,16 1,00 0,87 0,77 0,68 0,61 0,54 0,49 0,45 0,41 0,37
2 3,05 2,42 1,96 1,62 1,36 1,16 1,00 0,87 0,77 0,68 0,61 0,54 0,49 0,45 0,41 0,37
3 3,05 2,42 1,96 1,62 1,36 1,16 1,00 0,87 0,77 0,68 0,61 0,54 0,49 0,44 0,38 0,33
4 3,05 2,42 1,96 1,62 1,39 1,16 0,99 0,80 0,66 0,55 0,46 0,39 0,34 0,29 0,25 0,22
0,75 0,0710 1 4,25 3,50 2,85 2,35 1,98 1,69 1,45 1,27 1,11 0,99 0,88 0,79 0,71 0,65 0,59 0,54
2 4,25 3,50 2,85 2,35 1,98 1,69 1,45 1,27 1,11 0,99 0,88 0,79 0,71 0,65 0,59 0,54
3 4,25 3,50 2,85 2,35 1,98 1,69 1,45 1,27 1,11 0,99 0,88 0,75 0,64 0,55 0,48 0,42
4 4,25 3,50 2,85 2,35 1,98 1,55 1,24 1,01 0,83 0,70 0,59 0,50 0,43 0,37 0,32 0,28
0,88 0,0833 1 5,74 4,53 3,67 3,04 2,55 2,17 1,87 1,63 1,43 1,27 1,13 1,02 0,92 0,83 0,76 0,69
2 5,74 4,53 3,67 3,04 2,55 2,17 1,87 1,63 1,43 1,27 1,13 1,02 0,92 0,83 0,76 0,69
3 5,74 4,53 3,67 3,04 2,55 2,17 1,87 1,63 1,43 1,27 1,09 0,92 0,79 0,68 0,60 0,52
4 5,74 4,53 3,67 3,04 2,44 1,92 1,54 1,25 1,03 0,86 0,72 0,62 0,53 0,46 0,40 0,35
1,00 0,0946 1 6,97 5,51 4,46 3,69 3,10 2,64 2,28 1,98 1,74 1,54 1,38 1,24 1,12 1,01 0,92 0,84
2 6,97 5,51 4,46 3,69 3,10 2,64 2,28 1,98 1,74 1,54 1,38 1,24 1,12 1,01 0,92 0,82
3 6,97 5,51 4,46 3,69 3,10 2,64 2,28 1,98 1,74 1,54 1,29 1,09 0,94 0,81 0,70 0,62
4 6,97 5,51 4,46 3,69 2,89 2,28 1,82 1,48 1,22 1,02 0,86 0,73 0,63 0,54 0,47 0,41
1,25 0,1183 1 9,68 7,65 6,19 5,12 4,30 3,67 3,16 2,75 2,42 2,14 1,91 1,75 1,55 1,40 1,28 1,17
2 9,68 7,65 6,19 5,12 4,30 3,67 3,16 2,75 2,42 2,14 1,91 1,75 1,55 1,40 1,26 1,10
3 9,68 7,65 6,19 5,12 4,30 3,67 3,16 2,75 2,42 2,05 1,73 1,47 1,26 1,09 0,94 0,83
4 9,68 7,65 6,19 5,04 3,88 3,05 2,44 1,99 1,64 1,37 1,15 0,98 0,84 0,72 0,63 0,55
                                     
                                     
Dreifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed          
  Zwischenauflagerbreite: bв=120 mm, Endauflagerbreite: bA=40 mm                
Three spans Width of intermediate support: bB=120 mm, width of external support: bA=40 mm          
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
Thickness Weight   Permitted uniform load(kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,10 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 3,07 2,42 1,96 1,66 1,42 1,24 1,08 0,96 0,85 0,76 0,68 0,62 0,56 0,51 0,47 0,43
2 3,07 2,42 1,96 1,66 1,42 1,24 1,08 0,96 0,85 0,76 0,68 0,62 0,53 0,46 0,40 0,35
3 3,07 2,42 1,96 1,66 1,42 1,24 1,08 0,96 0,78 0,65 0,55 0,,47 0,40 0,35 0,30 0,26
4 3,07 2,42 1,96 1,60 1,23 0,97 0,78 0,63 0,52 0,43 0,37 0,31 0,27 0,23 0,20 0,18
0,75 0,0710 1 4,45 3,52 2,85 2,35 2,00 1,73 1,52 1,34 1,19 1,07 0,96 0,87 0,79 0,72 0,66 0,61
2 4,45 3,52 2,85 2,35 2,00 1,73 1,52 1,34 1,19 1,07 0,92 0,78 0,67 0,58 0,50 0,44
3 4,45 3,52 2,85 2,35 2,00 1,73 1,47 1,19 0,98 0,82 0,69 0,59 0,50 0,44 0,38 0,33
4 4,45 3,52 2,69 2,02 1,56 1,22 0,98 0,80 0,66 0,55 0,46 0,39 0,34 0,29 0,25 0,22
0,88 0,0833 1 5,74 4,53 3,70 3,16 2,72 2,37 2,08 1,84 1,64 1,47 1,32 1,20 1,09 0,99 0,91 0,84
2 5,74 4,53 3,70 3,16 2,72 2,37 2,08 1,84 1,62 1,35 1,14 0,97 0,83 0,72 0,62 0,55
3 5,74 4,53 3,70 3,16 2,72 2,27 1,82 1,48 1,22 1,01 0,85 0,73 0,62 0,54 0,47 0,41
4 5,74 4,53 3,32 2,50 1,92 1,51 ,121 0,98 0,81 0,68 0,57 0,48 0,42 0,36 0,31 0,27
1,00 0,0946 1 6,97 5,51 4,61 3,93 3,39 2,95 2,59 2,29 2,04 1,83 1,64 1,49 1,35 1,24 1,13 1,04
2 6,97 5,51 4,61 3,93 3,39 2,95 2,59 2,29 1,92 1,60 1,35 1,15 0,98 0,85 0,74 0,65
3 6,97 5,51 4,61 3,93 3,39 2,69 2,15 1,75 1,44 1,20 1,01 0,86 0,74 0,64 0,55 0,49
4 6,97 5,40 3,94 2,96 2,28 1,79 1,43 1,17 0,96 0,80 0,67 0,57 0,49 0,43 0,37 0,32
1,25 0,1183 1 9,68 7,69 6,45 5,48 4,71 4,09 3,58 3,16 2,81 2,51 2,26 2,04 1,86 1,69 1,55 1,42
2 9,68 7,69 6,45 5,48 4,71 4,09 3,58 3,13 2,58 2,15 1,81 1,54 1,32 1,14 0,99 0,87
3 9,68 7,69 6,45 5,48 4,58 3,60 2,89 2,35 1,93 1,61 1,36 1,15 0,99 0,85 0,74 0,65
4 9,68 7,24 5,28 3,97 3,05 2,40 1,92 1,56 1,29 1,07 0,91 0,77 0,66 0,57 0,50 0,43
                                     
Zeile 1:           Ligne 1:                      
zul. q ohne Durchbiegungsbeschränkung     taking into acount maximum permissible stress                
Zeile 2:           Ligne 2:                      
zul. q mit einer Durchbiegungsbeschränkung von 1/150   taking into acount deflection 1/150