50.262,5/4neg                                
                                     
                                     
                                     
Einfeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evently distributed          
  Endauflagerbreite: bA=40 mm * Width of external support: bA=40 mm              
One span                                
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
thickness Weight   Permitted uniform load (kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,40 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,74 0,66 0,59 0,53 0,48 0,43 0,39 0,36
2 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,72 0,60 0,51 0,43 0,37 0,32 0,28 0,24
3 2,97 2,35 1,90 1,57 1,28 1,01 0,81 0,66 0,54 0,45 0,38 0,32 0,28 0,24 0,21 0,18
4 2,89 2,03 1,48 1,11 0,86 0,67 0,54 0,44 0,36 0,30 0,25 0,22 0,18 0,16 0,14 0,12
0,75 0,0710 1 4,22 3,34 2,70 2,23 1,88 1,60 1,38 1,20 1,06 0,94 0,83 0,75 0,68 0,61 0,56 0,51
2 4,22 3,34 2,70 2,23 1,88 1,60 1,36 1,10 0,91 0,76 0,64 0,54 0,47 0,40 0,35 0,31
3 4,22 3,34 2,70 2,10 1,62 1,27 1,02 0,83 0,68 0,57 0,48 0,41 0,35 0,30 0,26 0,23
4 3,64 2,56 1,86 1,40 1,08 0,85 0,68 0,55 0,45 0,38 0,32 0,27 0,23 0,20 0,18 0,15
0,88 0,0833 1 5,85 4,62 3,75 3,10 2,60 2,22 1,91 1,66 1,46 1,30 1,16 1,04 0,94 0,85 0,77 0,71
2 5,85 4,62 3,75 3,10 2,60 2,09 1,67 1,36 1,12 0,93 0,79 0,67 0,57 0,50 0,43 0,38
3 5,85 4,62 3,44 2,59 1,99 1,57 1,25 1,02 0,84 0,70 0,59 0,50 0,43 0,37 0,32 0,28
4 4,48 3,15 2,29 1,72 1,33 1,04 0,84 0,68 0,56 0,47 0,39 0,33 0,29 0,25 0,22 0,19
1,00 0,0946 1 7,29 5,76 4,67 3,86 3,24 2,76 2,38 2,07 1,82 1,61 1,44 1,29 1,17 1,06 0,96 0,88
2 7,29 5,76 4,67 3,86 3,13 2,47 1,97 1,60 1,32 1,10 0,93 0,79 0,68 0,58 0,51 0,45
3 7,29 5,57 4,06 3,05 2,35 1,85 1,48 1,20 0,99 0,83 0,70 0,59 0,51 0,44 0,8 0,33
4 5,29 3,71 2,71 2,03 1,57 1,23 0,99 0,80 0,66 0,55 0,46 0,39 0,34 0,29 0,25 0,22
1,25 0,1183 1 9,89 7,81 6,33 5,23 4,39 3,75 3,23 2,81 2,47 2,19 1,95 1,75 1,58 1,43 1,31 1,20
2 9,89 7,81 6,33 5,18 3,99 3,14 2,51 2,04 1,68 1,40 1,18 1,01 0,86 0,74 0,65 0,57
3 9,89 7,10 5,17 3,89 2,99 2,36 1,89 1,53 1,26 1,05 0,89 0,75 0,65 0,56 049 0,43
4 6,74 4,73 3,45 2,59 2,00 1,57 1,26 1,02 0,84 0,70 0,59 0,50 0,43 0,37 0,32 0,28
                                     
                                     
Zweifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed          
  Zwischenauflagerbreite: bв=120 mm, Endauflagerbreite: bA=40 mm                
Two Spans Width of intermediate support: bB=120 mm, width of external support: bA=40 mm          
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
Thickness Weight   Permitted uniform load(kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,10 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,74 0,66 0,59 0,53 0,48 0,43 0,39 0,36
2 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,74 0,66 0,59 0,53 0,48 0,43 0,39 0,36
3 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,74 0,66 0,59 0,53 0,48 0,43 0,39 0,36
4 2,97 2,35 1,90 1,57 1,32 1,13 0,97 0,85 0,74 0,66 0,59 0,52 0,44 0,38 0,33 0,29
0,75 0,0710 1 4,22 3,34 2,70 2,23 1,88 1,60 1,38 1,20 1,06 0,94 0,83 0,75 0,68 0,61 0,56 0,51
2 4,22 3,34 2,70 2,23 1,88 1,60 1,38 1,20 1,06 0,94 0,83 0,75 0,68 0,61 0,56 0,51
3 4,22 3,34 2,70 2,23 1,88 1,60 1,38 1,20 1,06 0,94 0,83 0,75 0,68 0,61 0,56 0,51
4 4,22 3,34 2,70 2,23 1,88 1,60 1,38 1,20 1,06 0,91 0,77 0,65 0,56 0,48 0,42 0,37
0,88 0,0833 1 5,70 4,62 3,75 3,10 2,60 2,22 1,91 1,66 1,46 1,30 1,16 1,04 0,94 0,85 0,77 0,71
2 5,70 4,62 3,75 3,10 2,60 2,22 1,91 1,66 1,46 1,30 1,16 1,04 0,94 0,85 0,77 0,71
3 5,70 4,62 3,75 3,10 2,60 2,22 1,91 1,66 1,46 1,30 1,16 1,04 0,94 0,85 0,77 0,68
4 5,70 4,62 3,75 3,10 2,60 2,22 1,91 1,66 1,35 1,12 0,95 0,80 0,69 0,60 0,52 0,45
1,00 0,0946 1 6,97 5,75 4,67 3,86 3,24 2,76 2,38 2,07 1,82 1,61 1,44 1,29 1,17 1,06 0,96 0,88
2 6,97 5,75 4,67 3,86 3,24 2,76 2,38 2,07 1,82 1,61 1,44 1,29 1,17 1,06 0,96 0,88
3 6,97 5,75 4,67 3,86 3,24 2,76 2,38 2,07 1,82 1,61 1,44 1,29 1,17 1,05 0,92 0,80
4 6,97 5,75 4,67 3,86 3,24 2,76 2,37 1,93 1,59 1,32 1,12 0,95 0,81 0,70 0,61 0,54
1,25 0,1183 1 9,89 7,81 6,33 5,23 4,39 3,75 3,23 2,81 2,47 2,19 1,95 1,75 1,58 1,43 1,31 1,20
2 9,89 7,81 6,33 5,23 4,39 3,75 3,23 2,81 2,47 2,19 1,95 1,75 1,58 1,43 1,31 1,20
3 9,89 7,81 6,33 5,23 4,39 3,75 3,23 2,81 2,47 2,19 1,95 1,75 1,55 1,34 1,17 1,02
4 9,89 7,81 6,33 5,23 4,39 3,75 3,02 2,46 2,02 1,69 1,42 1,21 1,04 0,90 0,78 0,68
                                     
                                     
Dreifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed          
  Zwischenauflagerbreite: bв=120 mm, Endauflagerbreite: bA=40 mm                
Three spans Width of intermediate support: bB=120 mm, width of external support: bA=40 mm          
                                     
                                     
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                
Thickness Weight   Permitted uniform load(kN/m²) at a span l in m:            
(mm) (kN/m²)                                  
      1,60 1,80 2,00 2,20 2,10 2,60 2,80 3,00 3,20 3,40 3,60 3,80 4,00 4,20 4,40 4,60
0,63 0,0597 1 2,97 2,38 1,99 1,70 1,46 1,27 1,11 0,98 0,87 0,78 0,70 0,63 0,58 0,52 0,48 0,44
2 2,97 2,38 1,99 1,70 1,46 1,27 1,11 0,98 0,87 0,78 0,70 0,63 0,58 0,52 0,48 0,44
3 2,97 2,38 1,99 1,70 1,46 1,27 1,11 0,98 0,87 0,78 0,70 0,61 0,52 0,45 0,39 0,34
4 2,97 2,38 1,99 1,70 1,46 1,27 1,02 0,83 0,68 0,57 0,48 0,41 0,35 0,30 0,26 0,23
0,75 0,0710 1 4,22 3,35 2,82 2,41 2,07 1,80 1,58 1,40 1,25 1,12 1,01 0,91 0,83 0,75 0,69 0,64
2 4,22 3,35 2,82 2,41 2,07 1,80 1,58 1,40 1,25 1,12 1,01 0,91 0,83 0,75 0,66 0,58
3 4,22 3,35 2,82 2,41 2,07 1,80 1,58 1,40 1,25 1,08 0,91 0,77 0,66 0,57 0,50 0,43
4 4,22 3,35 2,82 2,41 2,04 1,60 1,28 1,04 0,86 0,72 0,60 0,51 0,44 0,38 0,33 0,29
0,88 0,0833 1 5,85 4,62 3,75 3,12 2,69 2,34 2,05 1,81 1,61 1,44 1,30 1,18 1,07 0,97 0,89 0,82
2 5,85 4,62 3,75 3,12 2,69 2,34 2,05 1,81 1,61 1,44 1,30 1,18 1,07 0,94 0,82 0,71
3 5,85 4,62 3,75 3,12 2,69 2,34 2,05 1,81 1,59 1,32 1,12 0,95 0,81 0,70 0,61 0,53
4 5,85 4,62 3,75 3,12 2,51 1,98 1,58 1,29 1,06 0,88 0,74 0,63 0,54 0,47 0,41 0,36
1,00 0,0946 1 7,29 5,76 4,67 3,86 3,28 2,85 2,50 2,21 1,97 1,76 1,58 1,43 1,30 1,19 1,09 1,00
2 7,29 5,76 4,67 3,86 3,28 2,85 2,50 2,21 1,97 1,76 1,58 1,43 1,28 1,11 0,96 0,84
3 7,29 5,76 4,67 3,86 3,28 2,85 2,50 2,21 1,88 1,56 1,32 1,12 0,96 0,83 0,72 0,63
4 7,29 5,76 4,67 3,85 2,96 2,33 1,87 1,52 1,25 1,04 0,88 0,75 0,64 0,55 0,48 0,42
1,25 0,1183 1 9,89 7,81 6,35 5,39 4,64 4,02 3,52 3,11 2,76 2,47 2,22 2,01 1,82 1,66 1,52 1,40
2 9,89 7,81 6,35 5,39 4,64 4,02 3,52 3,11 2,76 2,47 2,22 1,90 1,63 1,41 1,23 1,07
3 9,89 7,81 6,35 5,39 4,64 4,02 3,52 2,90 2,39 1,99 1,68 1,43 1,22 1,06 0,92 0,80
4 9,89 7,81 6,35 4,90 3,78 2,97 2,38 1,93 1,59 1,33 1,12 0,95 0,82 0,70 0,61 0,54
                                     
Zeile 1:           Ligne 1:                      
zul. q ohne Durchbiegungsbeschränkung     taking into acount maximum permissible stress                
Zeile 2:           Ligne 2:                      
zul. q mit einer Durchbiegungsbeschränkung von 1/150   taking into acount deflection 1/150                  
Zeile 3:           Ligne 3: