100.275/3neg                                    
                                         
                                         
                                         
Einfeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed                
  Endauflagerbreite: bA=40 mm * Width of external support: bA=40 mm                  
One span                                    
                                         
                                         
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                    
Thickness Weight   Permitted uniform load (kN/m²) at a span I in m:                      
(mm) (kN/m²)                                      
      4,00 4,20 4,40 4,80 4,80 5,00 5,20 5,40 5,60 5,80 6,00 6,20 6,40 6,60 8,80 7,00 7,20 7,40
0,75 0,0881 1 1,64 1,48 1,35 1,24 1,14 1,05 0,97 0,90 0,83 0,78 0,73 0,68 0,64 0,60 0,57 0,53 0,51 0,48
2 1,64 1,48 1,35 1,24 1,14 1,05 0,97 0,90 0,83 0,78 0,T3 0,68 0,64 0,58 0,53 0,49 0,45 0,41
3 1,30 1,13 0,98 0,86 0,75 0,67 0,59 0,53 0,47 0,43 0,39 0,35 0,32 0,29 0,27 0,24 0,22 0,21
4 0,78 0,68 0,59 0,51 0,45 0,40 0,36 0,32 0,28 0,26 0,23 0,21 0,19 0,17 0,16 0,15 0,13 0,12
0,88 0,1041 1 2,37 2,15 1,96 1,79 1,64 1,51 1,40 1,30 1,21 1,13 1,05 0,99 0,92 0,87 0,82 0,77 0,73 0,69
2 2,37 2,15 1,96 1,79 1,64 1,46 1,30 1,16 1,04 0,94 0,85 0,77 0,70 0,64 0,58 0,53 0,49 0,45
3 1,43 1,24 1,07 0,94 0,83 0,73 0,65 0,58 0,52 0,47 0,42 0,38 0,35 0,32 0,29 0,27 0,25 0,23
4 0,86 0,74 0,64 0,56 0,50 0,44 0,39 0,35 0,31 0,28 0,25 0,23 0,21 0,19 0,17 0,16 0,15 0,14
1,00 0,1183 1 3,10 2,81 2,56 2,35 2,15 1,99 1,84 1,70 1,58 1,48 1,38 1,29 1,21 1,14 1,07 1,01 0,96 0,91
2 3,10 2,78 2,42 2,11 1,86 1,65 1,46 1,31 1,17 1,05 0,95 0,86 0,79 0,72 0,65 0,60 0,55 0,51
3 1,61 1,39 1,21 1,06 0,93 0,82 0,73 0,65 0,59 0,53 0,48 0,43 0,39 0,36 0,33 0,30 0,28 0,25
4 0,96 0,83 0,72 0,63 0,56 0,49 0,44 0,39 0,35 0,32 0,29 0,26 0,24 0,21 0,20 0,18 0,17 0,15
1,25 0,1479 1 4,74 4,30 3,92 3,58 3,29 3,03 2,80 2,60 2,42 2,25 2,11 1,97 1,85 1,74 1,64 1,55 1,46 1,38
2 4,61 3,98 3,46 3,03 2,67 2,36 2,10 1,87 1,68 1,51 1,37 1,24 1,13 1,03 0,94 0,86 0,79 0,73
3 2,31 1,99 1,73 1,52 1,33 1,18 1,05 0,94 0,84 0,76 0,68 0,62 0,56 0,51 0,47 0,43 0,40 0,36
4 1,38 1,20 1,04 0,91 0,80 0,71 0,63 0,56 0,50 0,45 0,41 0,37 0,34 0,31 0,28 0,26 0,24 0,22
1,50 0,1774 1 5,72 5,19 4,73 4,33 3,97 3,66 3,39 3,14 2,92 2,72 2,54 2,38 2,23 2,10 1,98 1,87 1,77 1,67
2 5,57 4,81 4,18 3,66 3,22 2,85 2,53 2,26 2,03 1,83 1,65 1,49 1,36 1,24 1,13 1,04 0,95 0,88
3 2,78 2,40 2,09 1,83 1,61 1,42 1,27 1,13 1,01 0,91 0,82 0,75 0,68 0,62 0,57 0,52 0,48 0,44
4 1,67 1,44 1,25 1,10 0,97 0,85 0,76 0,68 0,61 0,55 0,49 0,45 0,41 0,37 0,34 0,31 0,29 0,26
                                         
                                         
Zweifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed                
  Zwischenauflagerbreite: bв=140 mm, Endauflagerbreite: bA=40 mm                    
Two spans Width of intermediate support: bB=140 mm, width of external support: bA=40 mm              
                                         
                                         
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                    
Thickness Weight   Permitted uniform load (kN/m²) at a span I in m:                      
(mm) (kN/m²)                                      
      4,00 4,20 4,40 4,60 4,80 5,00 5,20 5,40 5,60 5,80 6,00 6,20 6,40 6,60 6,80 1,00 7,20 7,40
0,75 0,0887 1 1,64 1,50 1,39 1,29 1,21 1,13 1,04 0,97 0,90 0,84 0,78 0,73 0,69 0,65 0,61 0,57 0,54 0,51
2 1,64 1,50 1,39 1,29 1,21 1,13 1,04 0,97 0,90 0,84 0,78 0,73 0,69 0,65 0,61 0,57 0,54 0,51
3 1,64 1,50 1,39 1,29 1,21 1,13 1,04 0,97 0,90 0,84 0,78 0,73 0,69 0,65 0,61 0,57 0,54 0,49
4 1,64 1,50 1,39 1,24 1,09 0,96 0,86 0,76 0,68 0,62 0,56 0,50 0,46 0,42 0,38 0,35 0,32 0,30
0,88 0,1041 1 2,37 2,15 1,97 1,83 1,70 1,58 1,46 1,36 1,26 1,18 1,10 1,03 0,97 0,91 0,86 0,81 0,76 0,72
2 2,37 2,15 1,97 1,83 1,70 1,58 1,46 1,36 1,26 1,18 1,10 1,03 0,97 0,91 0,86 0,81 0,76 0,72
3 2,37 2,15 1,97 1,83 1,70 1,58 1,46 1,36 1,25 1,13 1,02 0,92 0,84 0,77 0,70 0,64 0,59 0,54
4 2,06 1,78 1,55 1,36 1,19 1,06 0,94 0,84 0,75 0,68 0,61 0,55 0,50 0,46 0,42 0,38 0,35 0,33
1,00 0,1183 1 3,10 2,81 2,57 2,38 2,21 2,06 1,90 1,77 1,64 1,53 1,43 1,34 1,26 1,18 1,11 1,05 0,99 0,94
2 3,10 2,81 2,57 2,38 2,21 2,06 1,90 1,77 1,64 1,53 1,43 1,34 1,26 1,18 1,11 1,05 0,99 0,94
3 3,10 2,81 2,57 2,38 2,21 1,98 1,76 1,57 1,41 1,27 1,15 1,04 0,94 0,88 0,79 0,72 0,66 0,61
4 2,32 2,04 1,74 1,52 1,34 1,19 1,06 0,94 0,85 0,76 0,69 0,62 0,57 0,52 0,47 0,43 0,40 0,37
1,25 0,1479 1 4,74 4,34 4,01 3,71 3,45 3,21 2,96 2,75 2,56 2,38 2,23 2,08 1,96 1,84 1,73 1,64 1,55 1,46
2 4,74 4,34 4,01 3,71 3,45 3,21 2,96 2,75 2,56 2,38 2,23 2,08 1,96 1,84 1,73 1,64 1,55 1,46
3 4,74 4,34 4,01 3,64 3,21 2,84 2,52 2,25 2,02 1,82 1,64 1,49 1,35 1,23 1,13 1,03 0,95 0,88
4 3,33 2,87 2,50 2,19 1,92 1,70 1,51 1,35 1,21 1,09 0,99 0,89 0,81 0,74 0,68 0,62 0,57 0,53
1,50 0,1114 1 5,72 5,24 4,84 4,48 4,16 3,81 3,58 3,32 3,08 2,87 2,69 2,52 2,36 2,22 2,09 1,97 1,86 1,77
2 5,72 5,24 4,84 4,48 4,16 3,87 3,58 3,32 3,08 2,87 2,69 2,52 2,36 2,22 2,09 1,97 1,86 1,77
3 5,72 5,24 4,84 4,40 3,87 3,42 3,04 2,72 2,44 2,19 1,98 1,80 1,63 1,49 1,36 1,25 1,15 1,06
4 4,01 3,47 3,02 2,64 2,32 2,05 1,83 1,63 1,48 1,32 1,19 1,08 0,98 0,89 0,82 0,75 0,69 0,63
                                         
                                         
Dreifeldträger Belastung: gleichmäßig verteilte Auflast * Charge: load evenly distributed                
  Zwischenauflagerbreite: bв=140 mm, Endauflagerbreite: bA=40 mm                    
Three spans Width of intermediate support: bB=140 mm, width of external support: bA=40 mm              
                                         
                                         
Dicke Gewicht X Zulässige Flächenlast zul. q (kN/m²) bei einer Stützweite l in m:                    
Thickness Weight   Permitted uniform load (kN/m²) at a span I in m:                      
(mm) (kN/m²)                                      
      4,00 4,20 4,40 4,60 4,80 5,00 5,20 5,40 5,60 5,80 6,00 6,20 6,40 6,60 6,80 1,00 7,20 7,40
0,75 0,0887 1 1,94 1,80 1,67 1,56 1,46 1,36 1,28 1,20 1,12 1,05 0,98 0,92 0,88 0,81 0,7B 0,72 0,68 0,64
2 1,94 1,80 1,67 1,56 1,46 1,36 1,28 1,20 1,12 1,05 0,98 0,92 0,86 0,81 0,76 0,72 0,68 0,64
3 1,94 1,80 1,67 1,56 1,43 1,26 1,12 1,00 0,90 0,81 0,73 0,66 0,60 0,55 0,50 0,46 0,42 0,39
4 1,48 1,28 1,11 0,97 0,86 0,76 0,67 0,60 0,54 0,48 0,44 0,40 0,36 0,33 0,30 0,28 0,25 0,23
0,88 0,1041 1 2,77 2,57 2,38 2,21 2,06 1,92 1,80 1,69 1,58 1,47 1,37 1,29 1,21 1,14 1,07 1,01 0,95 0,90
2 2,77 2,57 2,38 2,21 2,06 1,92 1,80 1,69 1,58 1,47 1,37 1,29 1,21 1,14 1,07 1,01 0,93 0,85
3 2,71 2,34 2,03 1,78 1,57 1,39 1,23 1,10 0,99 0,89 0,80 0,73 0,86 0,60 0,55 0,50 0,46 0,43
4 1,62 1,40 1,22 1,07 0,94 0,83 0,74 0,66 0,59 0,53 0,48 0,44 0,40 0,36 0,33 0,30 0,28 0,26
1,00 0,1183 1 3,64 3,36 3,11 2,89 2,69 2,51 2,35 2,20 2,05 1,91 1,79 1,67 1,57 1,48 1,39 1,31 1,24 1,18
2 3,64 3,36 3,11 2,89 2,69 2,51 2,35 2,20 2,05 1,91 1,79 1,63 1,48 1,35 1,24 1,13 1,04 0,96
3 3,04 2,63 2,28 2,00 1,76 1,56 1,38 1,24 1,11 1,00 0,90 0,82 0,74 0,68 0,62 0,57 0,52 0,48
4 1,82 1,58 1,37 1,20 1,06 0,93 0,83 0,74 0,66 0,60 0,54 0,49 0,45 0,41 0,37 0,34 0,31 0,29
1,25 0,1479 1 5,72 5,27 4,88 4,52 4,20 3,91 3,66 3,42 3,19 2,98 2,78 2,61 2,45 2,30